//
Loan Calculator
Currency | Notes Buying | TT Buying | TT Selling | Notes Selling | |
---|---|---|---|---|---|
1 | US $ | 128.30 | 128.40 | 129.90 | 130.00 |
2 | GBP | 160.90 | 161.00 | 163.30 | 163.40 |
3 | EURO | 133.40 | 133.50 | 135.60 | 135.70 |
4 | INR | - | 1.5342 | ||
5 | AUD | - | 82.57 |
NOTE: These transactions are to be applied to individual sales less than USD 2,500 (or equivalent). For individual transactions of US$ 2,500 (or equivalent) or more, the exchange rate should be obtained direct from Treasury Department. These rates are only to be used for sales and purchases of Foreign currency against KES. Where a customer wishes to sell or buy one Foreign currency against another, the rate should be obtained from The Treasury Department.
Powered by Dragonfly